Food Flavor Aroma Asst

Workflow for the Assessment of Key Aroma Compounds of Pumpernickel Bread Variations | Pegasus BT 4D and ChromaTOF Tile | 203-821-667

Statistical Differentiation of Baijiu Spirits Using SPME-GC-TOFMS and ChromaTOF Sync Software | Pegasus BT and ChromaTOF Sync | 203-821-659

Statistical Differentiation of Baijiu Spirits Using SPME-GCxGC-TOFMS and ChromaTOF Tile Software | Pegasus BT 4D and ChromaTOF Tile | 203-821-672

Correlation of Chemical and Sensory Data to Track Aging of an American IPA Beer at Different Storage Temperatures

Brewery Process Monitoring with GC-MS | Pegasus BT | 203-821-610

Characterization and Comparison of Flavored CBD Beverages | Pegasus BT 4D | 203-821-639

Comparison of Traditional Chardonnay and Buttery Chardonnay with Data Processing for Sample Sets | Pegasus BT and ChromaTOF Sync | 203-821-653

Chemical Aroma Profile of Dark Chocolate Bar | Pegasus BT | 203-821-598

Characterization and Comparison of Citrus Aromas in Lemon and Lime Essential Oils with GC-MS | Pegasus BT | 203-821-638

Fast GC-TOFMS and Hydrogen Carrier Gas: An Enhanced Solution for the Analysis of Citrus Essential Oils | Pegasus BT | 203-821-654

GC, GCxGC, and TOFMS for Characterization and Roast Level Differentiation of Coffee | Pegasus BT 4D | 203-821-556

Differentiating Original-Brand and Imitation Perfumes with GCxGC-TOFMS and ChromaTOF Tile | Pegasus BT 4D and ChromaTOF Tile | 203-821-683

Monitoring of Furan Derivates and Key Aroma Species Simultaneously in Coffee and Coffee Substitutes | Pegasus BT | 203-821-682

Differentiation of Honey Aroma Profiles with Flux GCxGC-TOFMS | Pegasus BT 4D and Flux Flow Modulator | 203-821-579

Differentiation of Regular and Barrel-Aged Maple Syrups with ChromaTOF Tile | Pegasus BT 4D and ChromaTOF Tile | 203-821-634

Trust Your Results in Mineral Oil Analysis - Improved Confidence with Superior Qualitative and Quantitative Information | Pegasus BT 4D | 203-821-645

Determining MOSH/MOAH with GCxGC-TOFMS | Pegasus BT 4D | 203-821-626

Nutmeg Essential Oil: Sensory Directed Analysis of GC-MS Data via Olfactory Detection | Pegasus BT | 203-821-640

Pairing Olfactory Detection with GC-MS to Clarify Identification of Isomers | Pegasus BT 4D | 203-821-664

Comprehensive Evaluation of Pesto Aroma Profiles Using SPME-GCxGC-TOFMS | Pegasus BT 4D | 203-821-641

 

Statistical Differentiation of Pesto Products Using SPME-GCxGC-TOFMS and ChromaTOF Tile Software: Enhanced Aroma Characterization | Pegasus BT 4D and ChromaTOF Tile | 203-821-642

Comprehensive Evaluation of Scotch Whisky Aroma Profiles Using SPME-GCxGC-TOFMS | Pegasus BT 4D | 203-821-660

A Rapid, Robust and Sensitive Analysis of Tea Tree Essential Oil Quality by GC-TOFMS with Hydrogen as Carrier Gas | Pegasus BT | 203-821-651

 

Characterization and Comparison of Whiskey Aroma Profiles with GC_TOFMS and ChromaTOF Sync | Pegasus BT | 203-821-661

Subscribe to our newsletter