Mass Spectrometry Technical Presentations
Want a closer look at LECO’s technical posters from Pittcon, ASMS, and other conferences? Choose your area of interest to view a list of available posters. To download a PDF of a technical poster, hit the “click here” button next to your selected presentation.
Curious about what LECO instruments can do for your application? Tell us about your samples, and we'll show you!
Energy & Fuels | Environmental & Agriculture | Food/Flavor/Fragrance
Pharmaceuticals/Forensic/Toxicology | Metabolomics | Misc./General TOFMS
Energy & Fuels
Environmental & Agriculture
Food/Flavor/Fragrance
Download | Name | LECO Ref. # |
---|---|---|
Allergen Screening Personal Care Products BT-GC-TOFMS | LHF PCON17 PSS-196 | |
Beer Aging BT-GC-TOFMS | LHF ASMS17 LPSS-219 | |
Beer Shelf Stability BT-GC-TOFMS | LHF ASMS19 LPSS-274 | |
Brewing Process Monitoring BT-GC-TOFMS | LHF ASBC19 LPSS-277 | |
Coffee Aroma BT-GCxGC-TOFMS | LHF ASMS18 LPSS-245 | |
Determination of MOSH/MOAH BT-GCxGC-TOFMS | SP EUR | |
Fatty Acids BT-GC-TOFMS | LHF IMSC16 LPSS-198 | |
Food Beverage Compendium BT-GC-TOFMS | LHF IMSC16 LPSS-199 | |
Food Flavor Fragrance Flow Modulation BT-GCxGC-TOFMS | LHF ASMS19 LPSS-276 | |
Hot Steeped Malt Flavor Analysis BT-GC-TOFMS | LHF ASBC18 LPSS-255 | |
Jelly Bean Flavors BT-GC-TOFMS | JB PCON17 LPSS-201 | |
Olfactory Detection FFF BT-GC-TOFMS | LHF ASMS21 LPSS-286 | |
Packaging Leaching BT-GC-HRT-TOFMS | LHF ASMS17 LPSS-221 | |
Packaging Material Leaching GC-HRT, BT-GC-TOFMS | LHF NIST19 LPSS-280 | |
Yeast Extracts GC-GCxGC-HRT-TOFMS | DA ISCC15 LPSS-170 |
Life Sciences - Pharmaceuticals/Forensic/Toxicology
Life Sciences - Metabolomics